2016_2017_syllabus

Go to 2015-2016
Semesters Slots Courses Tutorial Hours Lecture Hours Practical Hours Total Hours Credits
S1 A LINEAR ALGEBRA & COMPLEX ANALYSIS 1
3
0 4 4.00
B MECHANICS OF SOLIDS 1 3 0 4 4.00
C MECHANICS OF FLUIDS 1 3 0 4 4.00
D THERMODYNAMICS 1 3 0 4 4.00
S COMPUTER AIDED MACHINE DRAWING LAB 0 0 3 3 1.00
T MATERIAL TESTING LAB 0 0 3 3 1.00
S2 A PROBABILITY DISTRIBUTIONS, TRANSFORMS AND NUMERICAL METHODS 1 3 0 4 4.00
B ADVANCED MECHANICS OF SOLIDS 1 3 0 4 4.00
C THERMAL ENGINEERING 1 3 0 4 4.00
D FLUID MACHINERY 1 2 0 3 3.00
E MANUFACTURING TECHNOLOGY 0 3 0 3 3.00
T FLUID MECHANICS & MACHINES LAB 0 0 3 3 1.00
S3 A MECHANICS OF MACHINERY 1 3 0 4 4.00
B MACHINE TOOLS & DIGITAL MANUFACTURING 0 3 0 3 3.00
C COMPUTER PROGRAMMING & NUMERICAL METHODS 0 2 1 3 3.00
E METALLURGY AND MATERIALS ENGINEERING 0 3 0 3 3.00
F LIFE SKILLS 0 2 2 4 3.00
U MANUFACTURING TECHNOLOGY LAB I 0 0 3 3 1.00
S4 A HEAT & MASS TRANSFER 1 3 0 4 4.00
B DYNAMICS OF MACHINERY 1 2 0 3 3.00
E METROLOGY AND INSTRUMENTATION 0 3 0 3 3.00
F BUSINESS ECONOMICS 0 3 0 3 3.00
S THERMAL ENGINEERING LAB 0 0 3 3 1.00
T MANUFACTURING TECHNOLOGY LAB II 0 0 3 3 1.00
S5 A DESIGN OF MACHINE ELEMENTS I 1 3 0 4 4.00
B ADVANCED ENERGY ENGINEERING 0 3 0 3 3.00
D ELECTRICAL DRIVES & CONTROL FOR AUTOMATION 0 3 0 3 3.00
E PRINCIPLES OF MANAGEMENT 0 3 0 3 3.00
F NON-DESTRUCTIVE TESTING 0 3 0 3 3.00
TRIBOLOGY 0 3 0 3 3.00
ADVANCED FLUID MECHANICS 0 3 0 3 3.00
COMPOSITE MATERIALS AND MECHANICS 0 3 0 3 3.00
ADVANCED METAL CASTING 0 3 0 3 3.00
NUCLEAR ENGINEERING 0 3 0 3 3.00
HUMAN RELATIONS MANAGEMENT 0 3 0 3 3.00
S DESIGN PROJECT 1 0 2 3 2.00
T ELECTRICAL AND ELECTRONICS LAB 0 0 3 3 1.00
S6 A DESIGN OF MACHINE ELEMENTS II 0 3 0 3 3.00
B INDUSTRIAL ENGINEERING 0 3 0 3 3.00
C ADVANCED MANUFACTURING TECHNOLOGY 0 3 0 3 3.00
D COMPUTER AIDED DESIGN AND ANALYSIS 0 3 0 3 3.00
F MARKETING MANAGEMENT 0 3 0 3 3.00
THEORY OF VIBRATION 0 3 0 3 3.00
CONTROL SYSTEM ENGINEERING 0 3 0 3 3.00
TURBO MACHINERY 0 3 0 3 3.00
ADVANCED METAL JOINING TECHNOLOGY 0 3 0 3 3.00
OPERATIONS RESEARCH 0 3 0 3 3.00
MAINTENANCE ENGINEERING 0 3 0 3 3.00
S COMPUTER AIDED DESIGN & ANALYSIS LAB 0 0 3 3 1.00
U COMPREHENSIVE EXAM 1 0 1 2 2.00
S7 C REFRIGERATION AND AIR CONDITIONING 1 2 0 3 3.00
D MECHATRONICS 0 3 0 3 3.00
E COMPRESSIBLE FLUID FLOW 1 2 0 3 3.00
F SUPPLY CHAIN AND LOGISTICS MANAGEMENT 0 3 0 3 3.00
AEROSPACE ENGINEERING 0 3 0 3 3.00
AUTOMOBILE ENGINEERING 0 3 0 3 3.00
INDUSTRIAL HYDRAULICS 0 3 0 3 3.00
CRYOGENIC ENGINEERING 0 3 0 3 3.00
FINITE ELEMENT ANALYSIS 0 3 0 3 3.00
OPTIMIZATION TECHNIQUES 0 3 0 3 3.00
S SEMINAR & PROJECT PRELIMINARY 1 0 4 5 2.00
T MECHANICAL ENGINEERING LAB 0 0 3 3 1.00
S8 C PROPULSION ENGINEERING 0 3 0 3 3.00
ROBOTICS AND AUTOMATION 0 3 0 3 3.00
COMPUTATIONAL FLUID DYNAMICS 0 3 0 3 3.00
NANOTECHNOLOGY 0 3 0 3 3.00
FAILURE ANALYSIS AND DESIGN 0 3 0 3 3.00
MICRO AND NANO MANUFACTURING 0 3 0 3 3.00
MATERIAL HANDLING & FACILITIES PLANNING 0 3 0 3 3.00
D ENVIRONMENTAL IMPACT ASSESSMENT 0 3 0 3 3.00
APPLIED EARTH SYSTEMS 0 3 0 3 3.00
GEO INFORMATICS FOR INFRASTRUCTURE MANAGEMENT 0 3 0 3 3.00
DISASTER MANAGEMENT 0 3 0 3 3.00
DATA STRUCTURES 0 3 0 3 3.00
COMPUTER GRAPHICS 0 3 0 3 3.00
OBJECT ORIENTED PROGRAMMING 0 3 0 3 3.00
ENERGY MANAGEMENT AND AUDITING 0 3 0 3 3.00
CONTROL SYSTEMS 0 3 0 3 3.00
SOFT COMPUTING 0 3 0 3 3.00
INDUSTRIAL AUTOMATION 0 3 0 3 3.00
BIOMEDICAL ENGINEERING 0 3 0 3 3.00
APPLIED LINEAR ALGEBRA 0 3 0 3 3.00
OPERATIONS RESEARCH 0 3 0 3 3.00
ADVANCED NUMERICAL COMPUTATIONS 0 3 0 3 3.00
PROFESSIONAL ETHICS 0 3 0 3 3.00
PROFESSIONAL ETHICS 0 3 0 3 3.00
PROFESSIONAL ETHICS 0 3 0 3 3.00
CRYPTOGRAPHY 0 3 0 3 3.00
C # AND . NET PROGRAMMING 0 3 0 3 3.00
ENVIRONMENT HEALTH AND SAFETY 0 3 0 3 3.00
INSTRUMENTATION SYSTEMS 0 3 0 3 3.00
S PROJECT 0 0 12 12 6.00
PROJECT 0 0 18 18 6.00
PROJECT 0 0 12 12 6.00
PROJECT 0 0 12 12 6.00

No comments:

Post a Comment